Description
About this space
4 BIKES INCLUDED! Community pool!
0.5 miles to the beach access (about a 10-minute walk or 3 minute bike ride)!
High-end finishes throughout, easy walking distance to the beach, dining and shopping - in the heart of the desirable Inlet Beach area of 30A!
New construction, open concept living + dining, screened-in porch, full laundry, eat-in kitchen with granite counters, top quality furnishings, a coastal vibe and more!
Sleeps up to 14!
The space
OUR FAVORITE FEATURES:
FIRST FLOOR:
Other things to note
4 BIKES INCLUDED! Community pool!
0.5 miles to the beach access (about a 10-minute walk or 3 minute bike ride)!
High-end finishes throughout, easy walking distance to the beach, dining and shopping - in the heart of the desirable Inlet Beach area of 30A!
New construction, open concept living + dining, screened-in porch, full laundry, eat-in kitchen with granite counters, top quality furnishings, a coastal vibe and more!
Sleeps up to 14!
The space
OUR FAVORITE FEATURES:
- Proximity to restaurants, 30Avenue, shopping
- 10 minute walk (0.5 miles) to beach access
- Walking / biking distance to Rosemary & Alys Beaches
- BBQ grill
- Screened-in back porch perfect for morning coffee or evening wine
- 4 complimentary bikes
- 4 beach chairs for your use
- New everything!
FIRST FLOOR:
- Half Bathroom
- Master Bedroom 1: Queen bed, en suite bathroom with double vanities + glass shower
- Bedroom 2: One set of twin over full bunks, shared bathroom with shower/tub combination
- Bedroom 3: One set of twin over full bunks, shared bathroom with shower/tub combination
- Master Bedroom 2: Queen bed, en suite bathroom with shower
- Upstairs Second Living Room: Queen sleeper sofa
Other things to note
- Please note nightly minimums are typically longer over weekends and holidays.
- Check in is 4:00 PM & check out is 10:00 AM. Late check out / early check in will be subject to another day's rental fees.
- Smoking is strictly prohibited.
- Maximum occupancy is enforced.
- All renters must be over 25 years of age, or if under age 25 must be accompanied by a parent/legal guardian.
- We provide a starter set of supplies such as toilet paper, paper towels, trash bags, dishwasher + laundry pods for your stay.
- Damage that occurs will be collected from the renters.
Map
Sleeping Arrangement
2nd Floor Master Bedroom
1 Queen
2nd Floor Guest Bedroom
1 Double / Full, 1 Twin
2nd Floor Guest Bedroom 2
1 Double / Full, 1 Twin
3rd Floor Guest Bedroom
1 Queen
Common Space
1 Air Mattress, 1 Sofa Bed
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out